The Main Parameters:
| Property | Value |
| Brand | FORD |
| Voltage (V) | 12 |
| Amperage (A) | 90 |
| Rotation | CW |
Key Features:
12V, 90A high-output heavy-duty alternator, clockwise rotation (CW)
External electronic regulator design, easy troubleshooting and replacement
Serviceable external brush holder, brushes can be replaced without full disassembly
Robust construction for long service life under harsh commercial working conditions
Wide cross-reference OE numbers, great interchangeability for aftermarket replacement
Direct OE-style fit, no modification required during installation
Suitable for medium & heavy-duty trucks, school bus applications
Introduction
This 1G Blue-Back alternator (Lester 7712) is an aftermarket replacement unit built for Ford heavy-duty trucks and school buses. Rated 12V 90A with clockwise rotation, it adopts an external electronic regulator structure. Thanks to its maintainable brush assembly and durable internal components, it delivers stable charging performance for fleet vehicles running Caterpillar, Cummins, Detroit Diesel and Ford engines. With abundant interchange part numbers, it is a reliable cost-effective charging solution for the commercial vehicle aftermarket.
Confirmed Vehicle Fitments:
Make: Ford
Vehicle Type: Medium & Heavy-Duty Trucks, School Bus
Covered Series: B600 / B700 / B800, F600 / F700 / F800 / F900, L6000 / L7000 / L8000 / L9000
Year Range: 1979–1996
Compatibility
Interchange OEM Part Numbers:
Lester 7712, PIC 250-315, ACE CA-5300, BARSANCO 120-100, BECK ARNLEY 186-6360, CARGO 113765, CUMMINS 3604675RX, DIXIE A-219 / 102-10101, FAMILY 1G 70-100A, FORD 87HU-10300-AA / E2HF-10346-BA / E2HT-10300-GA / E4HT-10300-AA / EZHT-10346-EB / F0HU-10346-CA / F0HU-10346-FA, MOTORCRAFT GL-216 / GL-216A / GL-218 / GL-218A / GL-264 / GL-264A / GL-288 / GL-289, MPA 7712209 / X66360 / X66360N, NAPA 13-3081 / 13-3082 / 13-3089 / 13-5017 / 13-5019 / 66360 / 66360N, RCP 41199, REMY 20183 / 52191 / 52192, WAI 7711 / 7712N / 1-2016-41FD / 20-210, WILSON 90-02-5032
Compatible Engine Brands: Ford, Caterpillar, Cummins, Detroit Diesel
Important Fitment Note
1. Please verify your original alternator Lester number, OE part number, voltage, amperage and rotation direction (CW) before ordering.
2. This unit fits Ford medium/heavy trucks & school buses from year 1979 to 1996 only.
3. Pulley is NOT included; reuse your original pulley.
4. Fitment table is for reference only. Engine option and factory build may vary even for the same vehicle model.
5. If you are unsure about compatibility, send us your original part number and vehicle VIN for confirmation.
FAQ:
Q1. How long is your delivery time?
A: Generally it takes 45-60 days if the goods are out of stock. If it is in stock, it takes 7 days.
Q2. Do you provide samples ? is it free or extra ?
A: Samples are available. Buyer covers sample cost and freight; sample cost is refundable on bulk order.
Q3. What are your terms of packing?
A: Generally, we pack our goods in neutral cartons. If you have a legally registered patent, we can pack the goods in your branded boxes after getting your authorization letters.
Q4. Do you test all your goods before delivery?
A: Yes, we have 100% test before delivery.
Q5.How about your warranty?
A:Our warranty is one year.
| OEM | OEM Reference |
| LESTER | 7712 |
| PIC | 250-315 |
| ACE | CA-5300 |
| BARSANCO | 120-100 |
| BBB HD | 7712 |
| BBB NEW | N7712 |
| BECK ARNLEY | 186-6360 |
| BECK ARNLEY NEW | 188-6360 |
| CARGO | 113765 |
| CUMMINS | 3604675RX |
| DIXIE | A-219 |
| DIXIE NEW | 102-10101 |
| DUBOIS | 907712 |
| FAMILY | 1G 70-100A |
| FORD | 87HU-10300-AA |
| FORD | E2HF-10346-BA |
| FORD | E2HT-10300-EB |
| FORD | E2HT-10300-GA |
| FORD | E4HT-10300-AA |
| FORD | EZHT-10346-EB |
| FORD | F0HU-10346-CA |
| FORD | F0HU-10346-FA |
| MINNPAR | 47-2117 |
| MOTORCRAFT | GL-216 |
| MOTORCRAFT | GL-216A |
| MOTORCRAFT | GL-218 |
| MOTORCRAFT | GL-218A |
| MOTORCRAFT | GL-264 |
| MOTORCRAFT | GL-264A |
| MOTORCRAFT | GL-288 |
| MOTORCRAFT | GL-289 |
| MPA | 7712209 |
| MPA HD | X66360 |
| MPA NEW HD | X66360N |
| NAPA | 13-3081 |
| NAPA | 13-3082 |
| NAPA | 13-3089 |
| NAPA | 13-5017 |
| NAPA | 13-5019 |
| NAPA HD | 66360 |
| NAPA NEW HD | 66360N |
| RCP | 41199 |
| REMY LIGHT DUTY | 20183 |
| REMY LIGHT DUTY | 52191 |
| REMY LIGHT DUTY | 52192 |
| USA INDUSTRIES | 7711 |
| WAI | 7712N |
| WAI (OLD) | 1-2016-41FD |
| WAI (OLD) | 20-210 |
| WILSON | 90-02-5032 |
| WILSON HD | 90-02-5032 |
| Make | Model | Type | Year | Engine Make | Engine Model |
| FORD | All Models (By Alternator Mfg) | Trucks | 1979-1981 | Not Identified | Ford Equipped |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1982-1989 | Caterpillar | 3208, 10.4L |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1990-1994 | Caterpillar | 3306, 10.5L |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1992-1996 | Cummins | FD1060 |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1992-1996 | Cummins | FD1460 |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1982-1989 | Detroit | 8.2L (501) |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1988-1991 | Ford | 6.1L(370) |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1988-1995 | Ford | 6.6L(401) |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1988-1991 | Ford | 7.0L(429) |
| FORD | B600 / B700 / B800 School Bus | Trucks | 1988-1995 | Ford | 7.8L(476) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1982-1987 | Caterpillar | 3208, 10.4L |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1988-1993 | Caterpillar | 3306, 10.5L |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1992-1996 | Cummins | 5.9L-359 (FD1060) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1992-1996 | Cummins | 8.3L-504 (FD1460) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1982-1989 | Detroit | 8.2L (501) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1988-1991 | Ford | 6.0L(370) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1988-1995 | Ford | 6.6L(401) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1988-1991 | Ford | 7.0L(429) |
| FORD | F600 / F700 / F800 / F900 | Trucks | 1988-1995 | Ford | 7.8L(476) |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Caterpillar | 3208, 10.4L |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1988-1989 | Caterpillar | 3306, 10.5L |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Caterpillar | 3406, 14.6L |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Cummins | 855 (NHC NTC) |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1984 | Cummins | KT-1150 |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Cummins | L10, 10.0L |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Detroit | 6V-71 |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Detroit | 6V-92 |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1990 | Detroit | 8V-71 |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1988 | Detroit | 8V-92 |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Ford | 6.6L(401) |
| FORD | L6000 / 7000 / 8000 / 9000 | Trucks | 1982-1989 | Ford | 7.8L(476) |
Home Online Store About Us Application Support Blogs Contact Us