This browser does not support the video element.
Property | Value |
Brand | UNITED TECHNOLOGIES |
Voltage (V) | 12 |
Kilowatt (kW) | 0.8 |
Teeth | 9 |
Rotation | CCW |
This PMDD (Permanent Magnet Direct Drive) starter motor is a direct‑fit aftermarket replacement originally designed by United Technologies for Mercury & Mariner 4‑stroke outboard marine engines. It runs on 12V system with CCW (counter‑clockwise) rotation and features a 9‑tooth drive pinion. Built for harsh marine operating conditions, this starter provides stable cranking performance for 30HP‑40HP outboard motors produced between 1999‑2001. All mounting dimensions, electrical parameters and gear specifications strictly match the original unit, enabling plug‑and‑play installation without any modification. Wear‑prone spare parts including brush kit, drive assembly and bushings are available for routine maintenance, extending overall service life of the starter motor.
✅ PMDD Permanent‑Magnet Direct‑Drive Construction: Uses permanent magnet excitation instead of field coils, compact structure with low battery current consumption and consistent cranking torque.
✅ 12V, 9‑Tooth, CCW Rotation: Exact gear tooth count and rotation direction to perfectly engage the engine flywheel.
✅ Heavy‑Duty Overrunning Starter Drive: Effectively protects the motor from high‑speed reverse rotation damage after engine ignition.
✅ Marine‑grade Robust Build: Manufactured to resist vibration and humidity encountered in boat operating environments.
✅ Direct Bolt‑on Replacement: OEM‑equivalent mounting positions, no drilling or modification required during installation.
✅ Maintainable Structure: Serviceable wearable components (brushes, bushings, drive unit) are readily accessible for repair.
Mercury Marine OEM Numbers: 50‑854636, 50‑854636T, 50‑859170‑1, 8M6007427
Aftermarket Interchange Part Numbers: Lester 5764, 5764N; WAI 5764N, 2‑2252, 2‑2252‑UT; PIC#106‑051; United Technologies 6743040‑M030SM, SM67430; Alltech 109‑5764; APS5764; Bepco 80‑5764; DuBois 5764; EGI S‑5764; Nastra 5764, 885764; Zorko 5764, 5764N.
Note: This cross‑reference list covers major interchangeable part numbers for quick part lookup.
Fits Mercury & Mariner 4‑Stroke outboard engines (45.6ci, 30‑40HP, 1999‑2001):
30E, 30EL, 30ELH, 30ELPT (30HP)
40E, 40EL, 40ELH, 40ELHPT, 40ELPT, 40ELPT B/F (40HP)
Fitment reminder: Please double‑check your original part number and engine year before purchasing to confirm compatibility.
Strict OEM‑Matching Specifications: Every starter is manufactured following original PMDD design criteria for voltage, rotation, tooth count and mounting dimensions, avoiding poor fitment or starting failure caused by mismatched aftermarket units.
Marine‑Oriented Reliability: Components are selected to handle moisture, vibration and temperature fluctuations common in boat operation, delivering stable startup performance on the water.
Cost‑Effective Repair Solution: Compared with expensive genuine OEM units, our starter offers equivalent performance at competitive pricing; replaceable wear parts further lower long‑term maintenance costs.
Rigorous Quality Check: Each unit undergoes electrical and mechanical testing before shipment to verify cranking output, solenoid function and pinion operation.
Broad Compatibility: Supports a wide range of Mercury / Mariner outboard models, ideal for boat repair shops, marine wholesalers and DIY boat owners.
| OEM | OEM Reference |
| LESTER | 5764 |
| PIC | 106-051 |
| ANDRE NIERMANN | 016021 |
| API MARINE | MOT3015 |
| ARCO MARINE | 5365 |
| BARSANCO | 690-066 |
| BBB SMALL MOTOR | 22-5764 |
| CARGO | 112830 |
| DIXIE | MS-6021 |
| DIXIE NEW | 206-03106 |
| EMP PARTS | 4-6438 |
| EMS | 49-0175 |
| JOHNSON ELECTRIC | 10153440 |
| JOHNSON ELECTRIC | 6743040 |
| MALLORY | 9-15018 |
| MERCURY MARINE | 50-854636 |
| MERCURY MARINE | 50-854636T |
| MERCURY MARINE | 854636T |
| MES MOTORCYCLE & MARINE | S2050M |
| MINNPAR | 57-2236 |
| MP PARTS | 4-1148 |
| MPA SMALL MOTOR | P486N |
| NAPA SMALL MOTOR | RN5764 |
| QUICKSILVER | 8M6007427 |
| REMY SMALL MOTOR | RS41054 |
| UNITED TECH | 6743040-M030SM |
| UNITED TECH | SM67430 |
| WAI | 5764N |
| WAI (OLD) | 2-2252 |
| WAI (OLD) | 2-2252-UT |
| WILSON | 91-09-1073 |
| WILSON SMALL ENGINE | 71-09-5764 |
| APPLICATIONS | |
| Mariner Engine - Marine | 30E 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mariner Engine - Marine | 30EL 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mariner Engine - Marine | 30ELH 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mariner Engine - Marine | 30ELPT 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mariner Engine - Marine | 40E 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mariner Engine - Marine | 40EL 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mariner Engine - Marine | 40ELH 4-Stroke 45.6ci - 40 H.P. 2000-2001 |
| Mariner Engine - Marine | 40ELHPT 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mariner Engine - Marine | 40ELPT 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mariner Engine - Marine | 40ELPT B/F 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mercury Engine - Marine | 30E 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mercury Engine - Marine | 30EL 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mercury Engine - Marine | 30ELH 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mercury Engine - Marine | 30ELPT 4-Stroke 45.6ci - 30 H.P. 1999-2001 |
| Mercury Engine - Marine | 40E 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mercury Engine - Marine | 40EL 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mercury Engine - Marine | 40ELH 4-Stroke 45.6ci - 40 H.P. 2000-2001 |
| Mercury Engine - Marine | 40ELHPT 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mercury Engine - Marine | 40ELPT 4-Stroke 45.6ci - 40 H.P. 1999-2001 |
| Mercury Engine - Marine | 40ELPT B/F 4-Stroke 45.6ci - 40 H.P. 1999-2000 |
Home Online Store About Us Application Support Blogs Contact Us