loading
| Availability: | |
|---|---|
| Quantity: | |
M1T30671
19068
Mitsubishi
Starter Motor
Specification | Value |
|---|---|
Product Type | Starter Motor |
Brand Compatibility | Mitsubishi |
OEM Number | M1T30671 |
Lester Number | 19068 |
Voltage | 12V |
Power Output | 2.0 kW |
Number of Teeth | 9 |
Rotation | CW |
Flange Diameter | 70 mm |
Condition | Brand New |
Compatible with:
Mitsubishi M1T30671
Lester 19068
Additional cross-reference numbers are available upon request.
12V electrical system
High-output 2.0kW starter motor
9-tooth precision pinion gear
Clockwise (CW) rotation
70 mm flange diameter
Stable engine starting performance
OEM-quality replacement
Direct-fit installation
100% tested before shipment
One-year warranty
Reliable engine starting depends on consistent cranking torque.
With a rated output of 2.0kW, this starter motor provides dependable starting power for compatible applications. High-quality internal components help deliver stable electrical performance while supporting repeated start-stop cycles in daily operation.
The 9-tooth pinion gear is engineered for accurate engagement with compatible flywheel ring gears, promoting smooth torque transmission and minimizing unnecessary mechanical wear.
To ensure proper fitment, installers should always verify the gear tooth count and OEM reference number before installation.
The 70 mm flange diameter provides an important reference for correct installation.
Matching the flange size, mounting configuration, and electrical terminals with the original starter motor helps simplify replacement and reduces installation time.
This starter motor is suitable for:
Auto parts distributors
Automotive electrical suppliers
Vehicle repair workshops
Fleet maintenance companies
International importers
Wholesale automotive parts suppliers
Its standardized design supports both routine vehicle maintenance and long-term aftermarket supply programs.
Every starter motor is manufactured under strict quality management procedures and undergoes comprehensive inspection before shipment, including:
Appearance inspection
Electrical performance testing
No-load testing
Load testing
Final functional inspection
Each unit is carefully tested to ensure reliable quality and consistent performance.
As a professional starter motor manufacturer, we provide flexible OEM and ODM services for customers worldwide.
Our services include:
Private label production
Customized packaging
OEM branding
Product customization
Bulk production
Technical support
Stable supply capacity
Professional automotive electrical parts manufacturer
Factory-direct pricing
Strict quality control
Stable product quality
Fast response
Global export experience
Reliable delivery
One-year warranty
| OEM | OEM Reference |
| LESTER | 19068 |
| PIC | 103-545 |
| MITSUBISHI | M1T30671 |
| MITSUBISHI | M1T30672 |
| MITSUBISHI | M1T30673 |
| NISSAN | 23300-1CA0A |
| NISSAN | 23300-1CA0B |
| NISSAN | 23300-1CA0C |
| NISSAN | 23300-1CA0CRE |
| NISSAN | 2330M-1CA0ARW |
| REMY LIGHT DUTY | 16171 |
| WILSON | 91-27-3481 |
| Make | Model | Type | Year |
| INFINITI | FX50 | Auto and Light Truck | 2009 |
| INFINITI | FX50 | Auto and Light Truck | 2010 |
| INFINITI | FX50 | Auto and Light Truck | 2011 |
| INFINITI | FX50 | Auto and Light Truck | 2012 |
| INFINITI | FX50 | Auto and Light Truck | 2013 |
| INFINITI | M56 | Auto and Light Truck | 2011 |
| INFINITI | M56 | Auto and Light Truck | 2012 |
| INFINITI | M56 | Auto and Light Truck | 2013 |
| INFINITI | Q70 | Auto and Light Truck | 2014 |
| INFINITI | Q70 | Auto and Light Truck | 2015 |
| INFINITI | Q70 | Auto and Light Truck | 2016 |
| INFINITI | Q70 | Auto and Light Truck | 2017 |
| INFINITI | Q70 | Auto and Light Truck | 2018 |
| INFINITI | Q70 | Auto and Light Truck | 2019 |
| INFINITI | Q70L | Auto and Light Truck | 2015 |
| INFINITI | Q70L | Auto and Light Truck | 2016 |
| INFINITI | Q70L | Auto and Light Truck | 2017 |
| INFINITI | Q70L | Auto and Light Truck | 2018 |
| INFINITI | Q70L | Auto and Light Truck | 2019 |
| INFINITI | QX56 | Auto and Light Truck | 2011 |
| INFINITI | QX56 | Auto and Light Truck | 2012 |
| INFINITI | QX56 | Auto and Light Truck | 2013 |
| INFINITI | QX70 | Auto and Light Truck | 2014 |
| INFINITI | QX80 | Auto and Light Truck | 2014 |
| INFINITI | QX80 | Auto and Light Truck | 2015 |
| INFINITI | QX80 | Auto and Light Truck | 2016 |
| INFINITI | QX80 | Auto and Light Truck | 2017 |
| INFINITI | QX80 | Auto and Light Truck | 2018 |
| INFINITI | QX80 | Auto and Light Truck | 2019 |
| INFINITI | QX80 | Auto and Light Truck | 2020 |
| INFINITI | QX80 | Auto and Light Truck | 2021 |
| INFINITI | QX80 | Auto and Light Truck | 2022 |
| NISSAN | ARMADA | Auto and Light Truck | 2010 |
| NISSAN | ARMADA | Auto and Light Truck | 2011 |
| NISSAN | ARMADA | Auto and Light Truck | 2012 |
| NISSAN | ARMADA | Auto and Light Truck | 2013 |
| NISSAN | ARMADA | Auto and Light Truck | 2014 |
| NISSAN | ARMADA | Auto and Light Truck | 2015 |
| NISSAN | ARMADA | Auto and Light Truck | 2017 |
| NISSAN | ARMADA | Auto and Light Truck | 2018 |
| NISSAN | ARMADA | Auto and Light Truck | 2019 |
| NISSAN | ARMADA | Auto and Light Truck | 2020 |
| NISSAN | NV2500 | Auto and Light Truck | 2012 |
| NISSAN | NV2500 | Auto and Light Truck | 2013 |
| NISSAN | NV2500 | Auto and Light Truck | 2014 |
| NISSAN | NV2500 | Auto and Light Truck | 2015 |
| NISSAN | NV2500 | Auto and Light Truck | 2016 |
| NISSAN | NV2500 | Auto and Light Truck | 2017 |
| NISSAN | NV2500 | Auto and Light Truck | 2018 |
| NISSAN | NV2500 | Auto and Light Truck | 2019 |
| NISSAN | NV2500 | Auto and Light Truck | 2020 |
| NISSAN | NV3500 | Auto and Light Truck | 2012 |
| NISSAN | NV3500 | Auto and Light Truck | 2013 |
| NISSAN | NV3500 | Auto and Light Truck | 2014 |
| NISSAN | NV3500 | Auto and Light Truck | 2015 |
| NISSAN | NV3500 | Auto and Light Truck | 2016 |
| NISSAN | NV3500 | Auto and Light Truck | 2017 |
| NISSAN | NV3500 | Auto and Light Truck | 2018 |
| NISSAN | NV3500 | Auto and Light Truck | 2019 |
| NISSAN | NV3500 | Auto and Light Truck | 2020 |
| NISSAN | PATHFINDER | Auto and Light Truck | 2010 |
| NISSAN | PATHFINDER | Auto and Light Truck | 2011 |
| NISSAN | PATHFINDER | Auto and Light Truck | 2012 |
| NISSAN | TITAN | Auto and Light Truck | 2010 |
| NISSAN | TITAN | Auto and Light Truck | 2011 |
| NISSAN | TITAN | Auto and Light Truck | 2012 |
| NISSAN | TITAN | Auto and Light Truck | 2013 |
| NISSAN | TITAN | Auto and Light Truck | 2014 |
| NISSAN | TITAN | Auto and Light Truck | 2015 |
| NISSAN | TITAN | Auto and Light Truck | 2016 |
| NISSAN | TITAN | Auto and Light Truck | 2017 |
| NISSAN | TITAN | Auto and Light Truck | 2018 |
| NISSAN | TITAN | Auto and Light Truck | 2019 |
| NISSAN | TITAN | Auto and Light Truck | 2020 |
| NISSAN | TITAN XD | Auto and Light Truck | 2016 |
| NISSAN | TITAN XD | Auto and Light Truck | 2017 |
| NISSAN | TITAN XD | Auto and Light Truck | 2018 |
| NISSAN | TITAN XD | Auto and Light Truck | 2019 |
| NISSAN | TITAN XD | Auto and Light Truck | 2020 |
This model features a 12V electrical system, 2.0kW output, clockwise rotation, a 9-tooth drive gear and a 70 mm flange diameter.
The power rating indicates the starter motor's cranking capability and should match the requirements of the compatible starting system.
The drive gear must match the flywheel ring gear correctly. Verifying the tooth count helps ensure proper engagement during engine starting.
The flange diameter is an important mounting reference used when confirming installation compatibility with the original starter motor.
Complete cross-reference information is provided in the Model section.
Detailed fitment information is available in the Applicable Models section.
Yes. Every unit is inspected and functionally tested before shipment.
Yes. Sample orders are available for evaluation before bulk purchasing.
Yes. Customized packaging can be arranged for qualified orders.
This starter motor is supplied with a one-year warranty.